Cat. No. | Dimensions | Qty/Case |
01-0512T | 5" W X 12" L W/ PULL TABS | 20 |
01-0615 | 6" W X 15" L | 20 |
01-1010 | 10" W X 10" L | 20 |
01-1020 | 10" W X 20" L | 20 |
01-1212 | 12" W X 12" L | 20 |
01-2020 | 20" W X 20" L | 20 |
01-2028 | 20" W X 28" L | 20 |
01-2036 | 20" W X 36" L | 20 |
01-2040 | 20" W X 40" L | 20 |
01-2812 | 28" W X 12" L | 20 |
01-2820 | 28" W X 20" L | 20 |
01-2840 | 28" W X 40" L | 20 |
01-3012 | 30" W X 12" L | 20 |
01-3020 | 30" W X 20" L | 20 |
01-3030 | 30" W X 30" L | 20 |
01-3036 | 30" W X 36" L | 20 |
01-3620 | 36" W X 20" L | 20 |
01-3620N | 36" W X 20" L W/ROUNDED CORNERS | 20 |
01-3628 | 36" W X 28" L | 20 |
01-3628N | 36" W X 28" L W/ROUNDED CORNERS | 20 |
01-3630 | 36" W X 30" L | 20 |
01-3636 | 36" W X 36" L | 20 |
01-3640 | 36" W X 40" L | 20 |
01-3648 | 36" W X 48" L | 20 |
01-3654 | 36" W X 54" L | 20 |
01-36542R | 36" W X 54" L W/2 RUBBERBANDS | 20 |
01-3670 | 36" W X 70" L | 20 |
01-3690 | 36" W X 90" L | 20 |
01-4020 | 40" W X 20" L | 20 |
01-4030 | 40" W X 30" L | 20 |
01-4040 | 40" W X 40" L | 20 |
01-4060 | 40" W X 60" L | 20 |
01-4425 | 44" W X 25" L | 20 |
01-5020 | 50" W X 20" L | 20 |
01-5030 | 50" W X 30" L | 20 |
01-5040 | 50" W X 40" L | 20 |
01-5050 | 50" W X 50" L | 20 |
01-5242 | 52"W X 42"L W/OUT RUBBERBAND | 20 |
01-5490 | 54" W X 90" L | 20 |
Copyright © 2024 Advance Medical Designs, Inc. All Rights Reserved.
(Rev. # 1)
Site Credits: MediaLinkers.