Cat. No. | Description | Dimensions | Qty/Case |
5454C | SET UP KOVER | 54"W X 54"L | 20 |
5454CNS | SET-UP COVER, NON-STERILE | 54"W X 54"L | 100 |
5470C | SET UP KOVER | 54"W X 70"L | 20 |
5470CNS | SETUP COVER, NON-STERILE | 54"W X 70"L | 100 |
5480CNS | SET UP COVER, NON-STERILE | 54"W X 80"L | 100 |
5490C | SET UP KOVER | 54"W X 90"L | 20 |
5490CNS | SETUP COVER, NON-STERILE | 54"W X 90"L | 100 |
Copyright © 2024 Advance Medical Designs, Inc. All Rights Reserved.
(Rev. # 1)
Site Credits: MediaLinkers.